Sitemap |
![]() |
HERA bird's view | "numerology.html" | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Hall North bird's view | "hall_n.html" | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
H1 Detector cross section of tracker | "h1.html" | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
BST evolution of basic modules | "bst.html" | FST evolution of basic modules | "fst.html" | ||||||||||||||||||||||||||||
| ![]() | | ![]() | ||||||||||||||||||||||||||||
perspective view | "bst_wheel.html" | perspective view | "fst_wheel.html" | ||||||||||||||||||||||||||||
| ![]() | | ![]() | ||||||||||||||||||||||||||||
perspective view | "bst_hybrid.html" | perspective view | "fst_hybrid.html" | ||||||||||||||||||||||||||||
| ![]() | | ![]() | ||||||||||||||||||||||||||||
perspective view | "bst_sub.html" | perspective view | "fst_sub.html" | ||||||||||||||||||||||||||||
| ![]() | | ![]() | ||||||||||||||||||||||||||||
evolution | "bst_supply.html" | evolution | "fst_supply.html" | ||||||||||||||||||||||||||||
| ![]() | | ![]() | ||||||||||||||||||||||||||||
evolution | "bst_readout.html" | evolution | "fst_readout.html" | ||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
PPC#0 | PPC#1 | PPC#2 | PPC#3 | PPC#4 | "bst_r?.html" | PPC#0 | PPC#1 | PPC#2 | PPC#3 | PPC#4 | "fst_r?.html" | ||||||||||||||||||||
PPC#5 | PPC#6 | PPC#7 | PPC#8 | PPC#9 |
© by Hans Henschel , 15-dec-99, last revised: 05-jan-00