Coordinate layer, wire number |
FADC memory |
APC number, hybrid number |
Not used | 0 | APC1, Hyb12 |
- | ||
127 | ||
Y1, #wire 276 | 128 | APC2, HYB12 |
- | - | |
Y1, #wire 239 | 165 | |
Not used | 166 | |
167 | ||
Y2, #wire 276 | 168 | |
- | - | |
Y2, #wire 239 | 205 | |
Not used | 206 | |
- | ||
254 | ||
255 | ||
U1, #wire 242 | 256 | APC1, HYB13 |
- | - | |
U1,#wire 116 | 382 | |
Not used | 383 | |
U1, #wire 115 | 384 | APC2, Hyb13 |
- | - | |
U1,#wire 1 | 498 | |
Not used | 499 | |
- | ||
510 | ||
511 | ||
Not used | 512 | APC1, Hyb14 |
- | ||
639 | ||
Not used | 640 | APC2, Hyb14 |
- | ||
766 | ||
767 | ||
U2, #wire 243 | 768 | APC1, Hyb15 |
- | - | |
U2, #wire 117 | 894 | |
Not used | 895 | |
U2, #wire 116 | 896 | APC2, Hyb15 |
- | - | |
U2, #wire 1 | 1011 | |
Not used | 1012 | |
- | ||
1022 | ||
1023 |